NUMBERED KEY CANVASS                              2022 GENERAL PRIMARY                               OFFICIAL RESULTS
                                                  CITY OF DANVILLE, IL
RUN DATE:07/12/22 03:21 PM                        JUNE 28, 2022
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 15,815             04 = BALLOTS CAST - DEMOCRATIC                    652   32.83
   02 = BALLOTS CAST - TOTAL                       1,986             05 = BALLOTS CAST - NONPARTISAN                     0
   03 = BALLOTS CAST - REPUBLICAN                  1,334   67.17     06 = BALLOTS CAST - BLANK                           1
                                     - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06
                                     - - - - - - - - - - - - - - - - - -
0001 PRECINCT 1                       574 .  99 .  81 .  18 . . 0 . . 0
0002 PRECINCT 2                       610 . 121 .  85 .  36 . . 0 . . 0
0003 PRECINCT 3                       696 .  91 .  53 .  38 . . 0 . . 0
0004 PRECINCT 4                       718 .  78 .  41 .  37 . . 0 . . 0
0006 PRECINCT 6                       557 .  97 .  72 .  25 . . 0 . . 0
0007 PRECINCT 7                       580 . 133 . 108 .  25 . . 0 . . 0
0008 PRECINCT 8                       298 .  21 .  15 . . 6 . . 0 . . 0
0010 PRECINCT 10                      373 .  24 .  15 . . 9 . . 0 . . 0
0011 PRECINCT 11                      812 .  59 .  41 .  18 . . 0 . . 0
0013 PRECINCT 13                      586 .  53 .  24 .  29 . . 0 . . 0
0014 PRECINCT 14                      772 .  44 . . 9 .  35 . . 0 . . 0
0015 PRECINCT 15                      506 .  28 .  15 .  13 . . 0 . . 0
0016 PRECINCT 16                      430 .  89 .  69 .  20 . . 0 . . 0
0017 PRECINCT 17                      715 . 158 . 124 .  34 . . 0 . . 0
0018 PRECINCT 18                      476 .  86 .  59 .  27 . . 0 . . 0
0019 PRECINCT 19                      263 .  21 .  11 .  10 . . 0 . . 0
0020 PRECINCT 20                      484 .  61 .  41 .  20 . . 0 . . 1
0021 PRECINCT 21                      649 .  50 .  39 .  11 . . 0 . . 0
0022 PRECINCT 22                      635 .  28 . . 8 .  20 . . 0 . . 0
0023 PRECINCT 23                      581 .  59 .  35 .  24 . . 0 . . 0
0024 PRECINCT 24                      526 .  54 .  33 .  21 . . 0 . . 0
0025 PRECINCT 25                      325 .  12 . . 6 . . 6 . . 0 . . 0
0026 PRECINCT 26                      538 .  31 .  11 .  20 . . 0 . . 0
0027 PRECINCT 27                      499 .  77 .  54 .  23 . . 0 . . 0
0028 PRECINCT 28                      396 .  35 .  20 .  15 . . 0 . . 0
0029 PRECINCT 29                      647 .  89 .  59 .  30 . . 0 . . 0
0031 PRECINCT 31                      496 .  97 .  67 .  30 . . 0 . . 0
0032 PRECINCT 32                      548 .  82 .  58 .  24 . . 0 . . 0
0033 PRECINCT 33                      525 . 109 .  81 .  28 . . 0 . . 0
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
U.S. SENATOR
  (VOTE FOR)  1
   01 = CASEY CHLEBEK                                132   11.31
   02 = PEGGY HUBBARD                                375   32.13     05 = ANTHONY W. WILLIAMS                          123   10.54
   03 = ROBERT "BOBBY" PITON                          72    6.17     06 = KATHY SALVI                                  276   23.65
   04 = JIMMY LEE TILLMAN II                          58    4.97     07 = MATTHEW "MATT" DUBIEL                        131   11.23
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0001 PRECINCT 1                         3    25     5     1     7    20    11
0002 PRECINCT 2                         7    27     4     3    10    21     7
0003 PRECINCT 3                         3    13     4     3     7    15     1
0004 PRECINCT 4                         3    16     0     2     3     6     5
0006 PRECINCT 6                         7    19     6     4     4    22     4
0007 PRECINCT 7                        11    38     3     2    11    17     6
0008 PRECINCT 8                         2     2     2     2     0     5     1
0010 PRECINCT 10                        0     9     0     3     1     0     1
0011 PRECINCT 11                        7     7     4     0     3    10     3
0013 PRECINCT 13                        2    11     1     0     1     2     5
0014 PRECINCT 14                        2     1     0     1     2     1     0
0015 PRECINCT 15                        1     6     1     0     1     4     1
0016 PRECINCT 16                        9    16     1     1    10    12     7
0017 PRECINCT 17                       12    34     5     4    10    23    16
0018 PRECINCT 18                        5    22     2     3     5    12     4
0019 PRECINCT 19                        1     4     0     1     0     0     2
0020 PRECINCT 20                        5     8     5     3     3     6     2
0021 PRECINCT 21                        1    13     7     3     3     9     2
0022 PRECINCT 22                        0     2     0     0     3     0     2
0023 PRECINCT 23                        4     7     2     4     2     6     4
0024 PRECINCT 24                        2    13     2     1     3     3     6
0025 PRECINCT 25                        1     1     0     0     0     0     3
0026 PRECINCT 26                        2     3     1     0     1     2     2
0027 PRECINCT 27                       10    13     0     5     6    12     5
0028 PRECINCT 28                        2     2     0     0     3     6     5
0029 PRECINCT 29                       12    16     6     4     4     5     6
0031 PRECINCT 31                        9    17     1     3     9    21     2
0032 PRECINCT 32                        6    15     5     1     6    15     4
0033 PRECINCT 33                        3    15     5     4     5    21    14
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GOV. AND LT.GOV
  (VOTE FOR)  1
   01 = (DARREN BAILEY                               647   48.90
   02 = (PAUL SCHIMPF                                 32    2.42     05 = (MAX SOLOMON                                   7     .53
   03 = (RICHARD C. IRVIN                            241   18.22     06 = (JESSE SULLIVAN                              352   26.61
   04 = (GARY RABINE                                  44    3.33     07 = WRITE-IN                                       0
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0001 PRECINCT 1                        37     2    14     4     0    24     0
0002 PRECINCT 2                        42     4    15     3     1    20     0
0003 PRECINCT 3                        21     2    10     5     0    15     0
0004 PRECINCT 4                        26     1     4     0     1     8     0
0006 PRECINCT 6                        32     3    12     5     0    19     0
0007 PRECINCT 7                        51     3    28     0     0    23     0
0008 PRECINCT 8                         4     0     2     0     1     8     0
0010 PRECINCT 10                        8     0     2     1     0     4     0
0011 PRECINCT 11                       25     0     2     2     0    11     0
0013 PRECINCT 13                        9     4     4     0     1     6     0
0014 PRECINCT 14                        4     0     2     0     0     2     0
0015 PRECINCT 15                       11     0     3     0     0     1     0
0016 PRECINCT 16                       25     1    19     3     0    20     0
0017 PRECINCT 17                       54     1    26     1     0    41     0
0018 PRECINCT 18                       31     3     6     4     1    14     0
0019 PRECINCT 19                        9     0     2     0     0     0     0
0020 PRECINCT 20                       22     1     9     1     0     6     0
0021 PRECINCT 21                       25     2     3     1     0     8     0
0022 PRECINCT 22                        5     0     3     0     0     0     0
0023 PRECINCT 23                       17     1     6     1     0    10     0
0024 PRECINCT 24                       22     0     3     0     2     6     0
0025 PRECINCT 25                        6     0     0     0     0     0     0
0026 PRECINCT 26                        7     0     1     0     0     3     0
0027 PRECINCT 27                       22     0    14     3     0    15     0
0028 PRECINCT 28                        6     0     3     0     0    11     0
0029 PRECINCT 29                       34     1     7     1     0    16     0
0031 PRECINCT 31                       34     0    12     3     0    18     0
0032 PRECINCT 32                       24     1    13     4     0    16     0
0033 PRECINCT 33                       34     2    16     2     0    27     0
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ATTY.GEN
  (VOTE FOR)  1
   01 = STEVE KIM                                    441   36.90
   02 = DAVID SHESTOKAS                              219   18.33     03 = THOMAS G. DeVORE                             535   44.77
                                   ------------------
                                       01    02    03
                                   ------------------
0001 PRECINCT 1                        29    18    29
0002 PRECINCT 2                        32    12    34
0003 PRECINCT 3                        23     6    17
0004 PRECINCT 4                         7     3    23
0006 PRECINCT 6                        24    15    30
0007 PRECINCT 7                        37    11    44
0008 PRECINCT 8                         6     5     4
0010 PRECINCT 10                        6     2     6
0011 PRECINCT 11                        8    10    17
0013 PRECINCT 13                        8     3    12
0014 PRECINCT 14                        6     1     2
0015 PRECINCT 15                        5     2     7
0016 PRECINCT 16                       19    16    21
0017 PRECINCT 17                       41    16    50
0018 PRECINCT 18                       22    12    22
0019 PRECINCT 19                        3     1     6
0020 PRECINCT 20                       12     6    13
0021 PRECINCT 21                       10    12    15
0022 PRECINCT 22                        3     1     3
0023 PRECINCT 23                        9     6    18
0024 PRECINCT 24                       10     3    19
0025 PRECINCT 25                        2     0     4
0026 PRECINCT 26                        4     0     7
0027 PRECINCT 27                       14    10    25
0028 PRECINCT 28                        5     4    10
0029 PRECINCT 29                       23    10    20
0031 PRECINCT 31                       23    15    21
0032 PRECINCT 32                       22     9    25
0033 PRECINCT 33                       28    10    31
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
SEC.OF STATE
  (VOTE FOR)  1
   01 = DAN BRADY                                    887   73.18
   02 = JOHN C. MILHISER                             325   26.82
                                   ------------
                                       01    02
                                   ------------
0001 PRECINCT 1                        62    15
0002 PRECINCT 2                        66    12
0003 PRECINCT 3                        28    16
0004 PRECINCT 4                        27     9
0006 PRECINCT 6                        45    23
0007 PRECINCT 7                        78    17
0008 PRECINCT 8                        10     5
0010 PRECINCT 10                       12     2
0011 PRECINCT 11                       29     7
0013 PRECINCT 13                       15     8
0014 PRECINCT 14                        6     2
0015 PRECINCT 15                       11     2
0016 PRECINCT 16                       43    16
0017 PRECINCT 17                       87    24
0018 PRECINCT 18                       35    23
0019 PRECINCT 19                        4     3
0020 PRECINCT 20                       26     5
0021 PRECINCT 21                       32     6
0022 PRECINCT 22                        7     0
0023 PRECINCT 23                       24     8
0024 PRECINCT 24                       20    11
0025 PRECINCT 25                        4     0
0026 PRECINCT 26                        8     3
0027 PRECINCT 27                       39    13
0028 PRECINCT 28                       13     6
0029 PRECINCT 29                       36    20
0031 PRECINCT 31                       39    23
0032 PRECINCT 32                       32    21
0033 PRECINCT 33                       49    25
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
COMPTROLLER
  (VOTE FOR)  1
   01 = SHANNON L. TERESI                          1,170  100.00
                                   ------
                                       01
                                   ------
0001 PRECINCT 1                        73
0002 PRECINCT 2                        73
0003 PRECINCT 3                        44
0004 PRECINCT 4                        34
0006 PRECINCT 6                        67
0007 PRECINCT 7                        92
0008 PRECINCT 8                        15
0010 PRECINCT 10                       14
0011 PRECINCT 11                       36
0013 PRECINCT 13                       21
0014 PRECINCT 14                        7
0015 PRECINCT 15                       14
0016 PRECINCT 16                       56
0017 PRECINCT 17                      108
0018 PRECINCT 18                       52
0019 PRECINCT 19                        9
0020 PRECINCT 20                       33
0021 PRECINCT 21                       37
0022 PRECINCT 22                        7
0023 PRECINCT 23                       29
0024 PRECINCT 24                       30
0025 PRECINCT 25                        5
0026 PRECINCT 26                       11
0027 PRECINCT 27                       49
0028 PRECINCT 28                       19
0029 PRECINCT 29                       54
0031 PRECINCT 31                       64
0032 PRECINCT 32                       49
0033 PRECINCT 33                       68
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
TREASURER
  (VOTE FOR)  1
   01 = TOM DEMMER                                 1,165  100.00
                                   ------
                                       01
                                   ------
0001 PRECINCT 1                        74
0002 PRECINCT 2                        74
0003 PRECINCT 3                        42
0004 PRECINCT 4                        33
0006 PRECINCT 6                        65
0007 PRECINCT 7                        92
0008 PRECINCT 8                        15
0010 PRECINCT 10                       14
0011 PRECINCT 11                       36
0013 PRECINCT 13                       20
0014 PRECINCT 14                        7
0015 PRECINCT 15                       14
0016 PRECINCT 16                       56
0017 PRECINCT 17                      110
0018 PRECINCT 18                       52
0019 PRECINCT 19                        9
0020 PRECINCT 20                       34
0021 PRECINCT 21                       36
0022 PRECINCT 22                        7
0023 PRECINCT 23                       29
0024 PRECINCT 24                       30
0025 PRECINCT 25                        5
0026 PRECINCT 26                       11
0027 PRECINCT 27                       49
0028 PRECINCT 28                       18
0029 PRECINCT 29                       54
0031 PRECINCT 31                       64
0032 PRECINCT 32                       48
0033 PRECINCT 33                       67
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
REP.IN CONGRESS D2
  (VOTE FOR)  1
   01 = SHANE CULTRA                                 311   26.54
   02 = ASHLEY RAMOS                                 358   30.55     03 = THOMAS LYNCH                                 503   42.92
                                   ------------------
                                       01    02    03
                                   ------------------
0001 PRECINCT 1                        19    25    31
0002 PRECINCT 2                        23    22    33
0003 PRECINCT 3                        19    11    14
0004 PRECINCT 4                         8    10    15
0006 PRECINCT 6                        17    24    25
0007 PRECINCT 7                        34    18    39
0008 PRECINCT 8                         2     5     7
0010 PRECINCT 10                        6     4     4
0011 PRECINCT 11                        2    12    21
0013 PRECINCT 13                        3     7    13
0014 PRECINCT 14                        3     0     5
0015 PRECINCT 15                        3     6     5
0016 PRECINCT 16                       22    16    19
0017 PRECINCT 17                       24    34    43
0018 PRECINCT 18                       13    14    27
0019 PRECINCT 19                        1     1     6
0020 PRECINCT 20                        5     9    20
0021 PRECINCT 21                       11    13    12
0022 PRECINCT 22                        2     2     3
0023 PRECINCT 23                        6     7    16
0024 PRECINCT 24                        5    12    14
0025 PRECINCT 25                        1     2     3
0026 PRECINCT 26                        1     1     8
0027 PRECINCT 27                       16    16    17
0028 PRECINCT 28                        8     6     5
0029 PRECINCT 29                       12    20    22
0031 PRECINCT 31                       16    28    18
0032 PRECINCT 32                       13    18    21
0033 PRECINCT 33                       16    15    37
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
STATE SENATOR D52
  (VOTE FOR)  1
   01 = NO CANDIDATE                                   0
                                   ------
                                       01
                                   ------
0001 PRECINCT 1                         0
0002 PRECINCT 2                         0
0003 PRECINCT 3                         0
0004 PRECINCT 4                         0
0006 PRECINCT 6                         0
0007 PRECINCT 7                         0
0008 PRECINCT 8                         0
0010 PRECINCT 10                        0
0011 PRECINCT 11                        0
0013 PRECINCT 13                        0
0014 PRECINCT 14                        0
0015 PRECINCT 15                        0
0016 PRECINCT 16                        0
0017 PRECINCT 17                        0
0018 PRECINCT 18                        0
0019 PRECINCT 19                        0
0020 PRECINCT 20                        0
0021 PRECINCT 21                        0
0022 PRECINCT 22                        0
0023 PRECINCT 23                        0
0024 PRECINCT 24                        0
0025 PRECINCT 25                        0
0026 PRECINCT 26                        0
0027 PRECINCT 27                        0
0028 PRECINCT 28                        0
0029 PRECINCT 29                        0
0031 PRECINCT 31                        0
0032 PRECINCT 32                        0
0033 PRECINCT 33                        0
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
REP.IN THE G.A. D104
  (VOTE FOR)  1
   01 = MIKE MARRON                                1,235  100.00
                                   ------
                                       01
                                   ------
0001 PRECINCT 1                        74
0002 PRECINCT 2                        79
0003 PRECINCT 3                        47
0004 PRECINCT 4                        35
0006 PRECINCT 6                        69
0007 PRECINCT 7                       101
0008 PRECINCT 8                        15
0010 PRECINCT 10                       15
0011 PRECINCT 11                       36
0013 PRECINCT 13                       21
0014 PRECINCT 14                        8
0015 PRECINCT 15                       14
0016 PRECINCT 16                       58
0017 PRECINCT 17                      116
0018 PRECINCT 18                       54
0019 PRECINCT 19                       11
0020 PRECINCT 20                       37
0021 PRECINCT 21                       38
0022 PRECINCT 22                        8
0023 PRECINCT 23                       33
0024 PRECINCT 24                       33
0025 PRECINCT 25                        5
0026 PRECINCT 26                       11
0027 PRECINCT 27                       48
0028 PRECINCT 28                       19
0029 PRECINCT 29                       57
0031 PRECINCT 31                       65
0032 PRECINCT 32                       52
0033 PRECINCT 33                       76
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
COUNTY CLERK
  (VOTE FOR)  1
   01 = CATHY JENKINS                              1,215  100.00
                                   ------
                                       01
                                   ------
0001 PRECINCT 1                        74
0002 PRECINCT 2                        76
0003 PRECINCT 3                        47
0004 PRECINCT 4                        35
0006 PRECINCT 6                        69
0007 PRECINCT 7                        98
0008 PRECINCT 8                        14
0010 PRECINCT 10                       13
0011 PRECINCT 11                       36
0013 PRECINCT 13                       21
0014 PRECINCT 14                        8
0015 PRECINCT 15                       14
0016 PRECINCT 16                       60
0017 PRECINCT 17                      112
0018 PRECINCT 18                       54
0019 PRECINCT 19                       11
0020 PRECINCT 20                       35
0021 PRECINCT 21                       36
0022 PRECINCT 22                        8
0023 PRECINCT 23                       32
0024 PRECINCT 24                       32
0025 PRECINCT 25                        4
0026 PRECINCT 26                       11
0027 PRECINCT 27                       47
0028 PRECINCT 28                       20
0029 PRECINCT 29                       56
0031 PRECINCT 31                       65
0032 PRECINCT 32                       53
0033 PRECINCT 33                       74
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
COUNTY TREASURER
  (VOTE FOR)  1
   01 = DARREN DUNCAN                              1,204  100.00
                                   ------
                                       01
                                   ------
0001 PRECINCT 1                        72
0002 PRECINCT 2                        76
0003 PRECINCT 3                        44
0004 PRECINCT 4                        35
0006 PRECINCT 6                        69
0007 PRECINCT 7                        94
0008 PRECINCT 8                        14
0010 PRECINCT 10                       15
0011 PRECINCT 11                       35
0013 PRECINCT 13                       21
0014 PRECINCT 14                        8
0015 PRECINCT 15                       14
0016 PRECINCT 16                       57
0017 PRECINCT 17                      113
0018 PRECINCT 18                       55
0019 PRECINCT 19                       10
0020 PRECINCT 20                       36
0021 PRECINCT 21                       37
0022 PRECINCT 22                        8
0023 PRECINCT 23                       32
0024 PRECINCT 24                       32
0025 PRECINCT 25                        5
0026 PRECINCT 26                       11
0027 PRECINCT 27                       48
0028 PRECINCT 28                       20
0029 PRECINCT 29                       55
0031 PRECINCT 31                       64
0032 PRECINCT 32                       52
0033 PRECINCT 33                       72
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
SHERIFF
  (VOTE FOR)  1
   01 = PAT HARTSHORN                              1,221  100.00
                                   ------
                                       01
                                   ------
0001 PRECINCT 1                        74
0002 PRECINCT 2                        73
0003 PRECINCT 3                        47
0004 PRECINCT 4                        35
0006 PRECINCT 6                        69
0007 PRECINCT 7                       100
0008 PRECINCT 8                        13
0010 PRECINCT 10                       14
0011 PRECINCT 11                       37
0013 PRECINCT 13                       21
0014 PRECINCT 14                        8
0015 PRECINCT 15                       14
0016 PRECINCT 16                       62
0017 PRECINCT 17                      115
0018 PRECINCT 18                       53
0019 PRECINCT 19                       10
0020 PRECINCT 20                       34
0021 PRECINCT 21                       38
0022 PRECINCT 22                        8
0023 PRECINCT 23                       32
0024 PRECINCT 24                       32
0025 PRECINCT 25                        6
0026 PRECINCT 26                       11
0027 PRECINCT 27                       51
0028 PRECINCT 28                       19
0029 PRECINCT 29                       56
0031 PRECINCT 31                       64
0032 PRECINCT 32                       52
0033 PRECINCT 33                       73
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
SUPVR.OF ASSESSMENTS
  (VOTE FOR)  1
   01 = MATTHEW R. LONG                            1,216  100.00
                                   ------
                                       01
                                   ------
0001 PRECINCT 1                        72
0002 PRECINCT 2                        76
0003 PRECINCT 3                        45
0004 PRECINCT 4                        33
0006 PRECINCT 6                        69
0007 PRECINCT 7                        99
0008 PRECINCT 8                        14
0010 PRECINCT 10                       15
0011 PRECINCT 11                       37
0013 PRECINCT 13                       21
0014 PRECINCT 14                        9
0015 PRECINCT 15                       15
0016 PRECINCT 16                       60
0017 PRECINCT 17                      111
0018 PRECINCT 18                       52
0019 PRECINCT 19                       10
0020 PRECINCT 20                       35
0021 PRECINCT 21                       38
0022 PRECINCT 22                        8
0023 PRECINCT 23                       32
0024 PRECINCT 24                       32
0025 PRECINCT 25                        5
0026 PRECINCT 26                       11
0027 PRECINCT 27                       47
0028 PRECINCT 28                       20
0029 PRECINCT 29                       56
0031 PRECINCT 31                       65
0032 PRECINCT 32                       55
0033 PRECINCT 33                       74
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
REG.SUPT.SCHOOLS (VML)
  (VOTE FOR)  1
   01 = AARON HIRD                                 1,199  100.00
                                   ------
                                       01
                                   ------
0001 PRECINCT 1                        74
0002 PRECINCT 2                        76
0003 PRECINCT 3                        42
0004 PRECINCT 4                        35
0006 PRECINCT 6                        67
0007 PRECINCT 7                        98
0008 PRECINCT 8                        14
0010 PRECINCT 10                       15
0011 PRECINCT 11                       36
0013 PRECINCT 13                       21
0014 PRECINCT 14                        9
0015 PRECINCT 15                       13
0016 PRECINCT 16                       60
0017 PRECINCT 17                      111
0018 PRECINCT 18                       52
0019 PRECINCT 19                       10
0020 PRECINCT 20                       33
0021 PRECINCT 21                       37
0022 PRECINCT 22                        8
0023 PRECINCT 23                       33
0024 PRECINCT 24                       30
0025 PRECINCT 25                        6
0026 PRECINCT 26                       11
0027 PRECINCT 27                       47
0028 PRECINCT 28                       19
0029 PRECINCT 29                       54
0031 PRECINCT 31                       64
0032 PRECINCT 32                       52
0033 PRECINCT 33                       72
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
BD.OF REVIEW D1
  (VOTE FOR)  1
   01 = NO CANDIDATE                                   0
                                   ------
                                       01
                                   ------
0002 PRECINCT 2                         0
0003 PRECINCT 3                         0
0004 PRECINCT 4                         0
0008 PRECINCT 8                         0
0010 PRECINCT 10                        0
0011 PRECINCT 11                        0
0013 PRECINCT 13                        0
0014 PRECINCT 14                        0
0015 PRECINCT 15                        0
0019 PRECINCT 19                        0
0020 PRECINCT 20                        0
0021 PRECINCT 21                        0
0022 PRECINCT 22                        0
0023 PRECINCT 23                        0
0024 PRECINCT 24                        0
0025 PRECINCT 25                        0
0026 PRECINCT 26                        0
0028 PRECINCT 28                        0
0029 PRECINCT 29                        0
0032 PRECINCT 32                        0
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
BD.OF REVIEW D2
  (VOTE FOR)  1
   01 = NATALIE J. DUNCAN                            648  100.00
                                   ------
                                       01
                                   ------
0001 PRECINCT 1                        71
0006 PRECINCT 6                        64
0007 PRECINCT 7                        93
0016 PRECINCT 16                       52
0017 PRECINCT 17                      106
0018 PRECINCT 18                       54
0020 PRECINCT 20                       26
0027 PRECINCT 27                       46
0031 PRECINCT 31                       64
0033 PRECINCT 33                       72
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
BD.OF REVIEW D3
  (VOTE FOR)  1
   01 = JAY FRUHLING                                  13  100.00
                                   ------
                                       01
                                   ------
0029 PRECINCT 29                       13
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CO.BD.MEMBER D5
  (VOTE FOR)  3
   01 = CRISI WALLS                                   20   33.33     03 = PHILIP G. JACKSON                             13   21.67
   02 = WILLIAM "BILLY" RYAN                          27   45.00     04 = WRITE-IN                                       0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0021 PRECINCT 21                       20    27    13     0
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CO.BD.MEMBER D6
  (VOTE FOR)  3
   01 = GREGORY SHEPARD                              399   31.15
   02 = TOM MORSE                                    440   34.35     03 = MARK A STEINBAUGH                            442   34.50
                                   ------------------
                                       01    02    03
                                   ------------------
0001 PRECINCT 1                        46    58    58
0006 PRECINCT 6                        45    47    54
0007 PRECINCT 7                        70    66    75
0016 PRECINCT 16                       42    39    41
0017 PRECINCT 17                       72    91    76
0018 PRECINCT 18                       36    44    42
0027 PRECINCT 27                       35    38    39
0033 PRECINCT 33                       53    57    57
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
CO.BD.MEMBER D7
  (VOTE FOR)  3
   01 = CRAIG GOLDEN                                 259  100.00
                                   ------
                                       01
                                   ------
0003 PRECINCT 3                        47
0015 PRECINCT 15                       15
0020 PRECINCT 20                       35
0029 PRECINCT 29                       51
0031 PRECINCT 31                       64
0032 PRECINCT 32                       47
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
CO.BD.MEMBER D8
  (VOTE FOR)  3
   01 = JERRY A. HAWKER                              212  100.00
                                   ------
                                       01
                                   ------
0002 PRECINCT 2                        68
0004 PRECINCT 4                        35
0008 PRECINCT 8                        12
0010 PRECINCT 10                       14
0014 PRECINCT 14                        6
0023 PRECINCT 23                       28
0024 PRECINCT 24                       31
0028 PRECINCT 28                       18
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
CO.BD.MEMBER D9
  (VOTE FOR)  3
   01 = NO CANDIDATE                                   0
                                   ------
                                       01
                                   ------
0011 PRECINCT 11                        0
0013 PRECINCT 13                        0
0019 PRECINCT 19                        0
0022 PRECINCT 22                        0
0025 PRECINCT 25                        0
0026 PRECINCT 26                        0
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
5TH APP..JDG. (OVERSTREET)
  (VOTE FOR)  1
   01 = MIKE McHANEY                                 732   65.24
   02 = BARRY L. VAUGHAN                             390   34.76
                                   ------------
                                       01    02
                                   ------------
0001 PRECINCT 1                        44    27
0002 PRECINCT 2                        50    22
0003 PRECINCT 3                        19    25
0004 PRECINCT 4                        29     4
0006 PRECINCT 6                        43    22
0007 PRECINCT 7                        56    29
0008 PRECINCT 8                        11     3
0010 PRECINCT 10                       10     4
0011 PRECINCT 11                       22    10
0013 PRECINCT 13                       17     2
0014 PRECINCT 14                        4     3
0015 PRECINCT 15                       11     3
0016 PRECINCT 16                       29    24
0017 PRECINCT 17                       60    37
0018 PRECINCT 18                       39    14
0019 PRECINCT 19                        4     3
0020 PRECINCT 20                       20    13
0021 PRECINCT 21                       27     9
0022 PRECINCT 22                        5     2
0023 PRECINCT 23                       20     9
0024 PRECINCT 24                       19     9
0025 PRECINCT 25                        2     3
0026 PRECINCT 26                       10     1
0027 PRECINCT 27                       29    20
0028 PRECINCT 28                       12     6
0029 PRECINCT 29                       32    23
0031 PRECINCT 31                       39    21
0032 PRECINCT 32                       27    20
0033 PRECINCT 33                       42    22
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
5TH CIR.JDG. (GLENN)
  (VOTE FOR)  1
   01 = BRIAN BOWER                                  642   55.92
   02 = CARA HONSELMAN SHOAFF                        506   44.08
                                   ------------
                                       01    02
                                   ------------
0001 PRECINCT 1                        45    27
0002 PRECINCT 2                        38    37
0003 PRECINCT 3                        24    19
0004 PRECINCT 4                        17    15
0006 PRECINCT 6                        36    29
0007 PRECINCT 7                        59    30
0008 PRECINCT 8                         8     6
0010 PRECINCT 10                        4    10
0011 PRECINCT 11                       20    12
0013 PRECINCT 13                       12     8
0014 PRECINCT 14                        4     3
0015 PRECINCT 15                        7     8
0016 PRECINCT 16                       27    27
0017 PRECINCT 17                       55    50
0018 PRECINCT 18                       33    20
0019 PRECINCT 19                        4     3
0020 PRECINCT 20                       19    13
0021 PRECINCT 21                       27     9
0022 PRECINCT 22                        5     2
0023 PRECINCT 23                       21     9
0024 PRECINCT 24                       16    13
0025 PRECINCT 25                        0     5
0026 PRECINCT 26                        5     6
0027 PRECINCT 27                       31    19
0028 PRECINCT 28                       11     7
0029 PRECINCT 29                       29    26
0031 PRECINCT 31                       21    40
0032 PRECINCT 32                       31    19
0033 PRECINCT 33                       33    34
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
PCT.COMM. 1
  (VOTE FOR)  1
   01 = JOSEPH HAWKER                                 69  100.00
                                   ------
                                       01
                                   ------
0001 PRECINCT 1                        69
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
PCT.COMM. 2
  (VOTE FOR)  1
   01 = JAMES F. HAHNE                                74  100.00
                                   ------
                                       01
                                   ------
0002 PRECINCT 2                        74
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT
PCT.COMM. 3
