| Quarterly | 1/1/2013 to 3/31/2013 | 4/12/2013 7:09:57 PM Filed electronically | 3 | |
| Quarterly | 10/1/2012 to 12/31/2012 | 1/15/2013 11:19:14 PM Filed electronically | 4 | |
| Quarterly (Amendment) | 7/1/2012 to 9/30/2012 | 1/4/2013 9:52:40 PM Filed electronically | 5 | Mistakenly omitted $350 owed to Citizens to Elect Dennis Cook in the Debts/Obligations section. Added back in. |
| Quarterly | 7/1/2012 to 9/30/2012 | 10/15/2012 9:40:31 PM Filed electronically | 4 | |
| Quarterly | 4/1/2012 to 6/30/2012 | 7/11/2012 10:27:06 AM Filed electronically | 4 | |
| Quarterly | 1/1/2012 to 3/31/2012 | 4/14/2012 6:24:28 PM Filed electronically | 5 | |
| A-1 ($1000+ Year Round) | 1/1/2012 to 3/31/2012 | 1/4/2012 2:12:51 PM Filed electronically | 1 | |
| Quarterly (Amendment) | 10/1/2011 to 12/31/2011 | 1/3/2012 3:51:57 PM Filed electronically | 6 | We just received a check from the Joe Walsh campaign, which was dated from their account on 12/29/11. Although not received until today, January 3rd, we didn't want there to be any descrepancy. |
| Quarterly | 10/1/2011 to 12/31/2011 | 1/3/2012 10:29:30 AM Filed electronically | 4 | |
| Quarterly | 7/1/2011 to 9/30/2011 | 10/17/2011 1:48:23 PM Filed electronically | 3 | |
| Quarterly | 4/1/2011 to 6/30/2011 | 7/12/2011 3:58:02 PM Filed electronically | 4 | |
| Quarterly (Amendment) | 1/1/2011 to 3/31/2011 | 5/3/2011 4:48:43 PM Filed electronically | 4 | Check was written for The Casale Group before 4/1/11, but not cashed until after 4/1/11.
Realized that this expenditure should have been included in the recent report. |
| Quarterly | 1/1/2011 to 3/31/2011 | 4/19/2011 3:36:00 PM Filed electronically | 3 | |
| D-1 Statement of Organization (Amendment) | | 3/4/2011 9:38:22 AM Filed on paper | 2 | |
| D-2 Semiannual Report | 7/1/2010 to 12/31/2010 | 1/19/2011 12:34:00 PM Filed electronically | 3 | |