| A-1 ($1000+ Year Round) | 4/1/2013 to 6/30/2013 | 5/8/2013 11:31:17 PM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 4/1/2013 to 6/30/2013 | 5/3/2013 7:44:20 PM Filed electronically | 1 | |
| Letter / Correspondence | | 4/29/2013 8:57:56 AM Filed on paper | 1 | |
| A-1 ($1000+ Year Round) | 4/1/2013 to 6/30/2013 | 4/25/2013 9:54:47 PM Filed electronically | 1 | |
| Quarterly | 1/1/2013 to 3/31/2013 | 4/15/2013 11:46:48 PM Filed electronically | 69 | |
| A-1 ($1000+ Year Round) | 1/1/2013 to 3/31/2013 | 4/2/2013 11:09:11 PM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 1/1/2013 to 3/31/2013 | 4/1/2013 10:16:39 PM Filed electronically | 2 | |
| A-1 ($1000+ Year Round) | 1/1/2013 to 3/31/2013 | 3/3/2013 11:35:17 PM Filed electronically | 2 | |
| A-1 ($1000+ Year Round) | 1/1/2013 to 3/31/2013 | 2/28/2013 11:59:00 PM Filed electronically | 1 | |
| A-1 ($1000+ Year Round) | 1/1/2013 to 3/31/2013 | 2/25/2013 4:40:58 AM Filed electronically | 4 | |
| Quarterly (Amendment) | 10/1/2012 to 12/31/2012 | 2/14/2013 11:58:39 PM Filed electronically | 40 | Corrected a few expenditure recipients.
Corrected spelling & capitalization errors.
Changes did not affect funds at end of reporting period. |
| Quarterly (Amendment) | 7/1/2012 to 9/30/2012 | 2/14/2013 11:58:02 PM Filed electronically | 60 | Corrected a few expenditure recipients.
Corrected spelling & capitalization errors.
Changes did not affect funds at end of reporting period. |
| Quarterly (Amendment) | 4/1/2012 to 6/30/2012 | 2/14/2013 11:57:21 PM Filed electronically | 18 | Corrected a few expenditure recipients.
Corrected spelling & capitalization errors.
Changes did not affect funds at end of reporting period. |
| Quarterly (Amendment) | 1/1/2012 to 3/31/2012 | 2/14/2013 11:56:34 PM Filed electronically | 34 | Corrected a few expenditure recipients.
Corrected spelling & capitalization errors.
Changes did not affect funds at end of reporting period. |
| A-1 ($1000+ Year Round) | 1/1/2013 to 3/31/2013 | 2/6/2013 11:53:27 PM Filed electronically | 4 | |